Mid Span Joints

CATALOG | CODE | DIA | A | B | C | D |
---|---|---|---|---|---|---|
MJ-1050-1 | PIGEON | 12.75 | 22 | 380 | 10 | 125 |
MJ-1050-2 | PENGUIN | 14.31 | 24 | 420 | 12 | 140 |
MJ-1050-3 | WAXWING | 15.47 | 26 | 445 | 12 | 90 |
MJ-1050-4 | OWL | 16.09 | 26 | 440 | 12 | 130 |
MJ-1050-5 | PARTRIDGE | 16.28 | 28/td> | 480 | 12 | 145 |
MJ-1050-6 | OSTRITCH | 17.28 | 28 | 510 | 14 | 155 |
MJ-1050-7 | MERLIN | 17.37 | 30 | 480 | 8.5 | 100 |
MJ-1050-8 | LINNET | 18.31 | 30 | 530 | 16 | 160 |
MJ-1050-9 | ORIOLE | 18.83 | 30 | 555 | 16 | 190 |
MJ-1050-10 | CHICKADEE | 18.87 | 32 | 520 | 8.5 | 110 |
MJ-1050-11 | IBIS | 19.88 | 32 | 570 | 16 | 170 |
MJ-1050-12 | LARK | 20.44 | 34 | 600 | 20 | 205 |
MJ-1050-13 | PELICAN | 20.68 | 34 | 555 | 10 | 120 |
MJ-1050-14 | FLICKER | 21.49 | 36 | 595 | 16 | 170 |
MJ-1050-15 | HAWK | 21.80 | 36 | 620 | 18 | 190 |
MJ-1050-16 | HEN | 22.40 | 36 | 640 | 20 | 220 |
MJ-1050-17 | OSPREY | 22.33 | 38 | 665 | 10 | 130 |
MJ-1050-18 | PARAKEET | 23.22 | 38 | 690 | 16 | 180 |
MJ-1050-19 | DOVE | 23.55 | 38 | 665 | 18 | 205 |
MJ-1050-20 | EAGLE | 24.22 | 40 | 690 | 22 | 230 |
MJ-1050-21 | PEACOCK | 24.22 | 40 | 665 | 20 | 190 |
MJ-1050-22 | SQUAB | 24.54 | 40 | 680 | 18 | 210 |
MJ-1050-23 | DUCK | 24.21 | 40 | 695 | 18 | 190 |
MJ-1050-24 | TEAL | 25.25 | 40 | 740 | 22 | 275 |
MJ-1050-25 | SWIFT | 23.62 | 40 | 640 | 8.5 | 100 |
MJ-1050-26 | ROOK | 24.82 | 40 | 680 | 18 | 195 |
MJ-1050-27 | GROSBEAK | 25.15 | 40 | 690 | 20 | 210 |
MJ-1050-28 | EGRET | 25.90 | 42 | 740 | 22 | 260 |
MJ-1050-29 | FLAMINGO | 25.40 | 42 | 690 | 18 | 200 |
MJ-1050-30 | CROW | 26.28 | 42 | 750 | 20 | 205 |
- Terminal lugs are made tinned e-copper and suitable for compression and soldering
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice