HV Pins

Integral casted / moulded insulator threads Rolled Threads
CATALOG | S | A | B | C | D1 | D2 | THREAD | WASHER |
---|---|---|---|---|---|---|---|---|
PCHV-1.000-0.625-11.50 | 5/8 | 5 | 6-1/2 | 3-1/2 | 2-3/4 | 7/8 | 1-0/0 | 2-0/0 |
PCHV-1.000-0.625-12.50 | 5/8 | 6 | 6-1/2 | 3-1/2 | 2-3/4 | 7/8 | 1-0/0 | 2-0/0 |
PCHV-1.000-0.625-13.75 | 5/8 | 8 | 5-3/4 | 3-1/2 | 3-0/0 | 7/8 | 1-0/0 | 2-0/0 |
PCHV-1.000-0.750-8.375 | 3/4 | 7 | 1-3/8 | 1-3/8 | 2-3/4 | 7/8 | 1-0/0 | – |
PCHV-1.000-0.750-12.50 | 3/4 | 6 | 6-1/2 | 3-1/2 | 2-3/4 | 7/8 | 1-0/0 | 2-1/4 |
PCHV-1.000-0.750-13.50 | 3/4 | 7 | 6-1/2 | 3-1/2 | 2-3/4 | 7/8 | 1-0/0 | 2-1/4 |
PCHV-1.375-0.625-14.00 | 5/8 | 7 | 7-0/0 | 3-1/2 | 3-0/0 | 1 | 1-3/8 | 2-1/4 |
PCHV-1.375-0.750-9.625 | 3/4 | 8 | 1-5/8 | 1-5/8 | 3-0/0 | 1 | 1-3/8 | – |
PCHV-1.375-0.750-14.00 | 3/4 | 7 | 7-0/0 | 3-1/2 | 3-0/0 | 1 | 1-3/8 | 3-0/0 |
PCHV-1.375-0.750-15.00 | 3/4 | 8 | 7-0/0 | 3-1/2 | 3-0/0 | 1 | 1-3/8 | 3-0/0 |
PCHV-1.375-0.750-15.00 | 3/4 | 8 | 7-0/0 | 3-1/2 | 3-1/2 | 1-1/8 | 1-3/8 | 3-0/0 |
PCHV-1.375-0.750-17.00 | 3/4 | 10 | 7-0/0 | 3-1/2 | 3-1/2 | 1-1/8 | 1-3/8 | 3-0/0 |
PCHV-1.375-0.750-19.00 | 3/4 | 12 | 7-0/0 | 3-1/2 | 3-1/2 | 1-1/8 | 1-3/8 | 3-0/0 |
- HV Pins long shank supplied complete with one nut , one lock nut & one washer ( round / square )
- HV Pins short shank supplied complete with one nut & one spring washers
- HV Pins available in lead & nylon threads
- All ferrous parts hot dip galvanized to ASTM A153
NOTE:
Other sizes available on request
All dimensions in mm * We reserve the right to change design & construction without prior notice