Thimble

Catalog | A | B | R1 | R2 | X | Y |
---|---|---|---|---|---|---|
TH -10 | 95 | 20 | 18 | 55 | 37 | 25 |
TH-12 | 120 | 25 | 18 | 55 | 37 | 25 |
Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1/4″ – 3/8? | 1-7/8 | 1-0/0 | 9/16 | 1-1/2 | 2-1/2 | 13/32 |
3/8? ? 1/2? | 2-5/16 | 1-1/4 | 13/16 | 1-3/4 | 3-1/8 | 9/16 |
- All ferrous parts are hot dip galvanized to ASTM A153 / BS 729
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice