Square Head Bolts

Rolled Threads
Nominal | Width A/F | Width A/F | Width A/C | Width A/C | Height | Height | TPI | MFL |
---|---|---|---|---|---|---|---|---|
Diameter | Max | Min | Max | Min | Max | Min | LBS | |
3/8 | 0.562 | 0.544 | 0.795 | 0.747 | 0.268 | 0.232 | 16 | 4250 |
1/2 | 0.750 | 0.725 | 1.061 | 0.995 | 0.348 | 0.308 | 13 | 7800 |
5/8 | 0.938 | 0.906 | 1.326 | 1.244 | 0.444 | 0.400 | 11 | 12400 |
3/4 | 1.125 | 1.088 | 1.591 | 1.494 | 0.524 | 0.476 | 10 | 18350 |
7/8 | 1.312 | 1.269 | 1.856 | 1.742 | 0.620 | 0.568 | 9 | 25400 |
1 | 1.500 | 1.450 | 2.121 | 1.991 | 0.684 | 0.628 | 8 | 33500 |
Length of bolt | Thread length |
---|---|
Upto and including 8″ | 3” |
Over and including 12″ | 4” |
Over 12″ | 6” |
- Square bolts supplied complete with one square nut unless otherwise specified
- Washers ( round and spring ) can be supplied if specified at additional cost
- All ferrous parts hot dip galvanized to ASTM A153
- Square bolts and nuts confirm to requirement of ANSI C135.1
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice