Preformed wrap guy / pole top make off

Catalog | CABLE DIA | L | COLOR CODE | |
---|---|---|---|---|
MIN | MAX | |||
GGL-010 | 4.83 | 5.02 | 940 | WHITE |
GGL-011 | 5.03 | 5.25 | 965 | BLUE |
GGL-012 | 5.26 | 5.48 | 990 | YELLOW |
GGL-013 | 5.49 | 5.71 | 1015 | BLACK |
GGL-014 | 5.72 | 5.98 | 1060 | ORANGE |
GGL-015 | 5.99 | 6.21 | 1120 | RED |
GGL-016 | 6.22 | 6.47 | 1140 | GREEN |
GGL-017 | 6.48 | 6.66 | 1245 | WHITE |
GGL-018 | 6.67 | 7.03 | 1270 | BLUE |
GGL-019 | 7.04 | 7.33 | 1295 | YELLOW |
GGL-020 | 7.34 | 7.63 | 1370 | BLACK |
GGL-021 | 7.64 | 7.97 | 1420 | ORANGE |
GGL-022 | 7.98 | 8.30 | 1470 | RED |
GGL-023 | 8.31 | 8.60 | 1550 | GREEN |
GGL-024 | 8.61 | 8.93 | 1600 | WHITE |
GGL-025 | 8.94 | 9.31 | 1620 | BLUE |
GGL-026 | 9.32 | 9.67 | 1650 | YELLOW |
GGL-027 | 9.68 | 10.05 | 1700 | BLACK |
GGL-028 | 10.06 | 10.45 | 1750 | ORANGE |
GGL-029 | 10.46 | 10.78 | 1880 | ORANGE |
GGL-030 | 10.79 | 11.14 | 1900 | GREEN |
GGL-031 | 11.15 | 11.50 | 1950 | WHITE |
GGL-032 | 11.51 | 11.83 | 2030 | BLUE |
GGL-033 | 11.84 | 12.18 | 2080 | YELLOW |
GGL-034 | 12.19 | 12.55 | 2130 | BLACK |
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice