Preformed Side Ties

Catalog | MIN | MAX | L | COLOR CODE |
---|---|---|---|---|
AWST 010 | 4.60 | 5.66 | 550 | WHITE |
AWST 011 | 5.67 | 6.27 | 550 | BLUE |
AWST 012 | 6.28 | 7.25 | 600 | YELLOW |
AWST 013 | 7.26 | 8.65 | 640 | BLACK |
AWST 014 | 8.66 | 9.54 | 640 | ORANGE |
AWST 015 | 9.55 | 10.82 | 640 | RED |
AWST 016 | 10.83 | 12.06 | 640 | GREEN |
AWST 017 | 12.07 | 13.46 | 680 | WHITE |
AWST 018 | 13.47 | 15.25 | 740 | BLUE |
AWST 019 | 15.26 | 17.38 | 760 | YELLOW |
AWST 020 | 17.39 | 18.95 | 760 | BLACK |
AWST 021 | 18.96 | 20.70 | 760 | ORANGE |
AWST 022 | 20.71 | 22.60 | 760 | RED |
AWST 023 | 22.61 | 24.64 | 760 | GREEN |
- Side ties are for use on AAC, AAAC, ACSR and ACAR conductors
- Side ties are made of high strength aluminium alloy or aluminium clad steel wires or galvanized steel depending on type of conductor
- Please specify conductor material, outside diameter, lay direction, Insulator reference, dimensions of groove at time of ordering
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice