Preformed Guy Grip Dead Ends

Catalog | DIA MIN | DIA MAX | L | COLOR CODE | CATALOG | DIA MIN | DIA MAX | L | COLOR CODE |
---|---|---|---|---|---|---|---|---|---|
PP-GG-01 | 3.85 | 4.01 | 430 | BLACK | PP-GG-21 | 8.96 | 9.30 | 790 | GREEN |
PP-GG-02 | 4.02 | 4.19 | 440 | BLACK | PP-GG-22 | 9.31 | 9.68 | 830 | GREEN |
PP-GG-03 | 4.20 | 4.40 | 470 | BLACK | PP-GG-23 | 9.69 | 10.06 | 860 | WHITE |
PP-GG-04 | 4.41 | 4.60 | 480 | ORANGE | PP-GG-24 | 10.07 | 10.45 | 860 | WHITE |
PP-GG-05 | 4.61 | 4.80 | 520 | ORANGE | PP-GG-25 | 10.46 | 10.80 | 880 | BLUE |
PP-GG-06 | 4.81 | 5.00 | 520 | ORANGE | PP-GG-26 | 10.81 | 11.10 | 880 | BLUE |
PP-GG-07 | 5.01 | 5.23 | 530 | RED | PP-GG-27 | 11.11 | 11.45 | 920 | BLUE |
PP-GG-08 | 5.24 | 5.46 | 550 | RED | PP-GG-28 | 11.46 | 11.75 | 1000 | BLACK |
PP-GG-09 | 5.47 | 5.69 | 560 | GREEN | PP-GG-29 | 11.76 | 12.05 | 1075 | BLACK |
PP-GG-10 | 5.70 | 5.94 | 580 | GREEN | PP-GG-30 | 12.06 | 12.55 | 1150 | ORANGE |
PP-GG-11 | 5.95 | 6.20 | 610 | BLUE | PP-GG-31 | 12.56 | 13.05 | 1270 | ORANGE |
PP-GG-12 | 6.21 | 6.45 | 620 | BLUE | PP-GG-32 | 13.06 | 13.50 | 1300 | RED |
PP-GG-13 | 6.46 | 6.73 | 640 | YELLOW | PP-GG-33 | 13.51 | 13.94 | 1350 | RED |
PP-GG-14 | 6.74 | 7.01 | 660 | YELLOW | PP-GG-34 | 13.95 | 14.53 | 1380 | GREEN |
PP-GG-15 | 7.02 | 7.32 | 670 | BLACK | PP-GG-35 | 14.54 | 15.15 | 1460 | GREEN |
PP-GG-16 | 7.33 | 7.62 | 685 | BLACK | PP-GG-36 | 15.16 | 15.75 | 1530 | BLUE |
PP-GG-17 | 7.63 | 7.95 | 710 | ORANGE | PP-GG-37 | 15.76 | 16.36 | 1630 | BLUE |
PP-GG-18 | 7.96 | 8.28 | 740 | ORANGE | |||||
PP-GG-19 | 8.29 | 8.58 | 760 | RED | |||||
PP-GG-20 | 8.59 | 8.95 | 780 | RED |
- Guy grip dead ends are made of galvanized steel confirming to BS 443
- Heavy coating as per Class A-C of ASTM A495 are also available on request
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice