Pole Top Pins

CATALOG | LENGTH | S | NO OF HOLES | THREAD |
---|---|---|---|---|
PPT-1.000-15.00 | 15 | 5 | 2 | 1.000 |
PPT-1.000-16.00 | 16 | 5 | 2 | 1.000 |
PPT-1.000-18.00 | 18 | 5 | 3 | 1.000 |
PPT-1.000-20.00 | 20 | 5 | 3 | 1.000 |
PPT-1.000-20.00 | 20 | 8 | 3 | 1.000 |
PPT-1.000-24.00 | 24 | 5 | 3 | 1.000 |
PPT-1.375-20.00 | 20 | 8 | 2 | 1.375 |
- Pole top pins have lower hole slotted 11/16 x 1-1/4 on both two & three hole type
- Pole top pins are made from pressed steel sheet
- Pole top pins available in lead & nylon threads
- All ferrous parts hot dip galvanized to ASTM A153
NOTE:
Other sizes available on request
All dimensions in mm * We reserve the right to change design & construction without prior notice