Hex Headed Bolts

Cut or rolled threads
Nom | Diameter | Width a/f | Width a/c | Height ( T ) | Pitch |
---|---|---|---|---|---|
M08 | 7.42-8.58 | 12.57-13.00 | 14.20-15.00 | 5.12-5.87 | 1.25 |
M10 | 9.42-10.58 | 16.57-17.00 | 18.72-19.60 | 6.55-7.45 | 1.50 |
M12 | 11.30-12.70 | 18.48-19.00 | 20.88-21.90 | 7.55-8.45 | 1.75 |
M16 | 15.30-16.70 | 23.16-24.00 | 26.17-27.70 | 9.55-10.45 | 2.00 |
M20 | 19.16-20.84 | 29.16-30.00 | 32.95-34.60 | 12.10-13.90 | 2.50 |
M22 | 21.16-22.84 | 31.00-32.00 | 35.03-36.90 | 13.10-14.90 | 2.50 |
M24 | 23.16-24.84 | 35.00-36.00 | 39.55-41.60 | 14.10-15.90 | 3.00 |
THREAD LENGTHS
Nominal diameter of bolt | Length of thread |
---|---|
Upto and including 125MM | 2D + 6 MM |
Over 125MM upto and including 200 MM | 2D + 12 MM |
Over 200 MM | 2D + 25 MM |
- Hex bolts supplied complete with one nut unless otherwise specified
- Washers ( round and spring ) can be supplied if specified at additional cost
- All ferrous parts hot dip galvanized to BS 729
- Hex bolts and nuts confirm to requirement of BS 4190
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice