Double Arming Bolt

5 / 8″ INCH DIA – 13550 LBS
¾ ” INCH DIA – 20050 LBS

Catalog Dia Length Wt Catalog Dia Length Wt
BDA-0.625-10 5/8 10 118 BDA-0.750-12 ¾ 12 196
BDA-0.625-12 5/8 12 136 BDA-0.750-14 ¾ 14 220
BDA-0.625-14 5/8 14 142 BDA-0.750-16 ¾ 16 240
BDA-0.625-16 5/8 16 158 BDA-0.750-18 ¾ 18 260
BDA-0.625-18 5/8 18 187 BDA-0.750-20 ¾ 20 284
BDA-0.625-20 5/8 20 192 BDA-0.750-22 ¾ 22 304
BDA-0.625-22 5/8 22 208 BDA-0.750-24 ¾ 24 336
BDA-0.625-24 5/8 24 224 BDA-0.750-26 ¾ 26 345
BDA-0.625-26 5/8 26 240 BDA-0.750-28 ¾ 28 365
BDA-0.625-28 5/8 28 256 BDA-0.750-30 ¾ 30 286
BDA-0.625-30 5/8 30 264
BDA-0.625-32 5/8 32 284
  1. Double arming bolts supplied complete with four square nuts
  2. Spring washer are recommended but supplied against additional costs only if specified
  3. All ferrous parts are hot dip galvanized to ASTM A153
  4. Double arming bolts and nuts confirm to requirements of ANSI C135.1

NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice

back