Compression Dead Ends (ACSR)

Code Name | Diameter | a | B | C | L | Bolts |
---|---|---|---|---|---|---|
Dog | 14.15 | 30 | 18.6 | 83 | 448 | 2 |
Leopard | 15.84 | 30 | 18.2 | 83 | 448 | 2 |
Coyote | 15.86 | 30 | 18.2 | 83 | 448 | 2 |
Tiger | 16.52 | 33 | 18.6 | 95 | 448 | 2 |
Wolf | 18.13 | 33 | 20.6 | 95 | 473 | 2 |
Lynx | 19.53 | 38 | 21.8 | 108 | 514 | 2 |
Panther | 21.00 | 38 | 23.0 | 108 | 514 | 2 |
Lion | 22.26 | 38 | 24.0 | 108 | 514 | 2 |
Bear | 23.45 | 43 | 25.0 | 121 | 514 | 2 |
Goat | 25.97 | 43 | 29.0 | 124 | 575 | 2 |
Antelope | 26.73 | 43 | 29.0 | 121 | 575 | 2 |
Kundah | 26.80 | 43 | 29.0 | 083 | 575 | 2 |
Sheep | 27.93 | 48 | 30.0 | 127 | 635 | 3 |
Zebra | 28.62 | 48 | 31.0 | 124 | 635 | 3 |
Camel | 30.15 | 48 | 32.0 | 127 | 635 | 3 |
Morkulla | 31.68 | 54 | 34.0 | 127 | 675 | 4 |
Deer | 29.89 | 54 | 33.0 | 130 | 675 | 4 |
Elk | 31.50 | 54 | 34.0 | 130 | 675 | 4 |
Moose | 31.77 | 54 | 34.0 | 127 | 675 | 4 |
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice