Carriage Bolts

Catalog | Size | D1 | H | H1 | W |
---|---|---|---|---|---|
CB-01 | 3/8 | 0.782-0.844 | 0.188-0.208 | 0.188-0.219 | 0.368-0.388 |
CB-02 | 1/2 | 1.032-1.094 | 0.250-0.270 | 0.250-.0281 | 0.492-0.515 |
CB-03 | 5/8 | 1.219-1.344 | 0.313-0.344 | 0.313-0.344 | 0.616-0.642 |
CB-04 | 3/4 | 1.469-1.594 | 0.375-0.406 | 0.375-0.406 | 0.741-0.768 |
CB-05 | 7/8 | 1.719-1.844 | 0.438-0.469 | 0.438-0.469 | 0.865-0.895 |
CB-06 | 1 | 1.969-2.094 | 0.500-0.531 | 0.500-0.531 | 0.990-1.022 |
- Please add length ( l ) to the suffix while ordering.
- Thread length will be supplied standard unless otherwise specified while ordering
- Carriage bolts supplied complete with one square nut unless otherwise specified
- All ferrous parts hot dip galvanized to ASTM A153
- Carriage bolts and nuts confirm to ANSI C135.1
NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice