Terminal Lugs ( Cu )

MM2 SIZE E A C D F B K H G J
10 7/1.4 6.5 4.4 6.2 11 1.3 9 3 6 6 24
16 7/1.7 6.5 5.3 7.1 11 1.6 12 4 8 6 30
25 7/2.24 6.5 7.0 9.0 13 2.0 12 5 12 8 37
35 7/2.5 6.5 8.0 10.0 15 2.0 12 5 12 8 37
35 7/2.5 8.2 8.0 10.0 15 2.0 12 5 12 8 37
50 19/1.8 6.5 9.2 11.2 16 2.0 12 8 12 9 45
50 19/1.8 8.2 9.2 11.2 16 2.0 12 8 12 9 45
50 19/1.8 10.2 9.2 11.2 16 2.0 12 8 12 13 45
70 19/2.24 8.2 11.5 13.8 20 2.3 18 10 15 13 56
70 19/2.24 10.2 11.5 13.8 20 2.3 18 10 15 13 56
70 19/2.24 12.7 11.5 13.8 20 2.3 18 10 15 13 56
95 19/2.5 10.2 12.8 15.6 23 2.8 20 10 15 16 58
95 19/2.5 12.7 12.8 15.6 23 2.8 20 10 15 13 58
120 37/2.06 10.2 14.8 17.8 26 3.0 22 10 16 14 62
120 37/2.06 12.7 14.8 17.8 26 3.0 22 10 16 14 62
120 37/2.06 16.2 14.8 17.8 26 3.0 22 10 16 14 62
150 37/2.24 10.2 16.0 19.6 28 3.6 26 11 18 15 70
150 37/2.24 12.7 16.0 19.6 28 3.6 26 11 18 15 70
150 37/2.24 16.2 16.0 19.6 28 3.6 26 11 18 15 70
185 37/2.5 12.7 18.0 22.0 32 4.0 28 13 21 21 83
185 37/2.5 16.2 18.0 22.0 32 4.0 28 13 21 21 83
225 37/2.8 16.2 20.0 24.0 33 4.0 28 15 24 24 95
240 61/2.24 20.3 22.0 26.0 33 4.0 34 15 24 24 97
300 61/2.5 20.3 24.0 28.7 42 4.7 36 16 25 25 103
400 61/3.0 20.3 28.0 33.2 49 5.2 44 18 27 27 116
500 91/2.65 20.3 30.0 36.0 53 6.0 48 18 27 27 120
  1. Terminal lugs are made tinned e-copper and suitable for compression and soldering

NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice

back