Spring Washers Round

Catalog D1 D2 W T WT/1000 PCs
M08 8.2 14.8 3.0 2.0 1.60
M10 10.2 18.1 3.5 2.2 2.53
M12 12.2 21.1 4.0 2.5 3.82
M16 16.2 27.4 5.0 3.5 8.91
M20 20.2 33.6 6.0 4.0 15.2
M24 24.5 40.0 7.0 5.0 26.2
Catalog D1 D2 T
min max min max min
M08 6.6 7.0 11.7 12.5 1.3 1.9
M10 9.0 9.4 16.2 17.0 1.3 1.9
M12 11.0 11.5 20.2 21.0 1.7 2.3
M16 18.0 18.5 29.2 30.0 2.4 3.6
M18 20.0 20.6 32.8 34.0 2.4 3.6
M20 22.0 22.6 35.8 37.0 2.4 3.6
M22 24.0 24.6 37.8 39.0 2.4 3.6
M24 26.6 28.0 42.8 44.0 3.4 4.6
  1. All ferrous parts are hot dip galvanized to ASTM A153 / BS 729

NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice

back