Preformed Armour Rod

Catalog Range Length Diameter Per Set Weight
PFA-10 14.0-14.9 1500 4.6 11 0.81
PFA-11 15.0-15.4 1550 4.6 12 0.91
PFA-12 15.5-16.0 1600 4.6 12 0.95
PFA-13 16.0-16.7 1600 4.6 12 0.95
PFA-14 16.7-17.3 1650 4.6 12 1.05
PFA-15 17.3-17.9 1700 5.2 12 1.29
PFA-16 17.9-18.8 1800 5.2 12 1.35
PFA-17 18.8-19.9 1800 5.2 13 1.47
PFA-18 19.9-20.7 1900 6.4 11 1.99
PFA-19 19.9-20.7 1900 6.4 11 1.99
PFA-20 21.4-23.1 1950 6.4 12 2.25
PFA-21 23.1-23.6 2000 6.4 13 2.49
PFA-22 23.6-24.8 2200 6.4 13 2.73
PFA-23 24.8-25.8 2300 7.9 11 3.68
PFA-24 25.8-26.3 2350 7.9 12 4.10
PFA-25 26.3-27.0 2400 7.9 12 4.19
PFA-27 27.9-28.9 2500 7.9 12 4.36
PFA-28 28.9-29.5 2500 7.9 13 4.73
PFA-29 29.5-30.7 2500 7.9 13 4.73
PFA-30 30.7-32.2 2500 9.3 12 6.10
PFA-31 32.2-33.7 2500 9.3 12 6.10
PFA-32 33.7-35.3 2500 9.3 13 6.80

Preformed armour rods are made of high strength aluminium alloy

NOTE:
Other sizes available on request
All dimensions in mm / inches * We reserve the right to change design & construction without prior notice

back